The most common English words
This table is a measurement of our own library. Every word in 191,625 published chapters was counted — 786,545,053 word occurrences across 13,850 books — and sorted by how often it occurs. Rank 1 is the word you will meet most often on an English page.
2,989 of those words have a page of their own: the US transcription, the part of speech, a learner definition, every sense the entry carries, and real sentences from different books with a link into the chapter each one came from.
Learn it in bands
Ranks 1,801 onward
Click the speaker to hear a word. Open a word to meet it inside real chapters.
| Rank | Word | Sound | Part of speech | Meaning | Occurrences |
|---|---|---|---|---|---|
| 1,805 | crown | /kraʊn/ | noun | the Crown (or the reigning monarch) as the symbol of the power and authority of a monar… | 37,266 |
| 1,806 | wit | /wɪt/ | noun | a message whose ingenuity or verbal skill or incongruity has the power to evoke laughter | 34,596 |
| 1,807 | announced | /əˈnaʊnst/ | adjective | declared publicly; made widely known | 40,215 |
| 1,808 | doubtless | /ˈdaʊtləs/ | adverb | without doubt; certainly | 34,049 |
| 1,809 | Europe | /ˈjʊrəp/ | noun | the 2nd smallest continent (actually a vast peninsula of Eurasia); the British use “Eur… | 33,549 |
| 1,810 | regret | /rəˈɡret/ | verb | feel remorse for; feel sorry for; be contrite about | 33,822 |
| 1,811 | convinced | /kənˈvɪnst/ | adjective | persuaded of; very sure | 35,786 |
| 1,812 | baron | /ˈbærən/ | noun | a nobleman (in various countries) of varying rank | 28,445 |
| 1,813 | intention | /ˌɪnˈtentʃən/ | noun | an anticipated outcome that is intended or that guides your planned actions | 37,879 |
| 1,814 | fought | /fɔːt/ | verb | inflected form of “fight” — be engaged in a fight; carry on a fight | 37,928 |
| 1,815 | removed | /riˈmuːvd/ | adjective | separated in relationship by a given degree of descent | 38,653 |
| 1,816 | prayer | /prer/ | noun | the act of communicating with a deity (especially as a petition or in adoration or cont… | 38,044 |
| 1,817 | Smith | /smɪθ/ | noun | Rhodesian statesman who declared independence of Zimbabwe from Great Britain (born in 1… | 38,453 |
| 1,818 | nights | /naɪts/ | noun | Periods of darkness between sunset and sunrise. | 34,178 |
| 1,819 | progress | /ˈprɑːɡres/ | noun | gradual improvement or growth or development | 40,122 |
| 1,820 | farm | /fɑːrm/ | verb | be a farmer; work as a farmer | 40,587 |
| 1,821 | utterly | /ˈʌtərli/ | adverb | completely and without qualification; used informally as intensifiers | 38,262 |
| 1,822 | partly | /ˈpɑːrtli/ | adverb | to some extent; in some degree; not wholly | 35,939 |
| 1,823 | approach | /əˈproʊtʃ/ | verb | move towards | 37,991 |
| 1,824 | older | /ˈoʊldər/ | adjective | advanced in years; (“aged” is pronounced as two syllables) | 41,140 |
| 1,825 | solemn | /ˈsɑːləm/ | adjective | dignified and somber in manner or character and committed to keeping promises | 36,091 |
| 1,826 | shaking | /ˈʃeɪkɪŋ/ | noun | the act of causing something to move up and down (or back and forth) with quick movemen… | 36,168 |
| 1,827 | surrounded | /sərˈaʊndɪd/ | adjective | confined on all sides | 36,789 |
| 1,828 | hesitated | /ˈhezɪteɪtɪd/ | verb | past form of “hesitate” — pause or hold back in uncertainty or unwillingness | 36,587 |
| 1,829 | wicked | /ˈwɪkəd/ | adjective | morally bad in principle or practice | 37,240 |
| 1,830 | sand | /sænd/ | noun | a loose material consisting of grains of rock or coral | 41,944 |
| 1,831 | gained | /ɡeɪnd/ | verb | past form of “gain” — obtain | 37,956 |
| 1,832 | generous | /ˈdʒenərəs/ | adjective | willing to give and share unstintingly | 34,142 |
| 1,833 | hole | /hoʊl/ | noun | an opening into or through something | 45,011 |
| 1,834 | advance | /ədˈvæns/ | verb | move forward, also in the metaphorical sense | 36,986 |
| 1,835 | ruin | /ˈruːən/ | noun | an irrecoverable state of devastation and destruction | 31,867 |
| 1,836 | level | /ˈlevəl/ | noun | a position on a scale of intensity or amount or quality | 37,039 |
| 1,837 | closely | /ˈkloʊsli/ | adverb | in a close relation or position in time or space | 39,408 |
| 1,838 | authority | /əˈθɔːrəti/ | noun | the power or right to give orders or make decisions | 36,532 |
| 1,839 | measure | /ˈmeʒər/ | noun | any maneuver made as part of progress toward a goal | 36,102 |
| 1,840 | creatures | /ˈkriːtʃərz/ | noun | plural of “creature” — a living organism characterized by voluntary movement | 33,910 |
| 1,841 | education | /ˌedʒəˈkeɪʃən/ | noun | the activities of educating or instructing; activities that impart knowledge or skill | 34,766 |
| 1,842 | knife | /naɪf/ | noun | edge tool used as a cutting instrument; has a pointed blade with a sharp edge and a han… | 40,304 |
| 1,843 | job | /dʒɑːb/ | noun | the principal activity in your life that you do to earn money | 44,906 |
| 1,844 | t | /tiː/ | noun | a base found in DNA (but not in RNA) and derived from pyrimidine; pairs with adenine | 43,586 |
| 1,845 | Helen | /ˈhelən/ | noun | (Greek mythology) the beautiful daughter of Zeus and Leda who was abducted by Paris; th… | 40,316 |
| 1,846 | refuse | /rəˈfjuːz/ | verb | show unwillingness towards | 33,947 |
| 1,847 | misery | /ˈmɪzəri/ | noun | a state of ill-being due to affliction or misfortune | 32,866 |
| 1,848 | superior | /suːˈpɪriər/ | adjective | of high or superior quality or performance | 33,673 |
| 1,849 | unfortunate | /ənˈfɔːrtʃənət/ | adjective | not favored by fortune; marked or accompanied by or resulting in ill fortune | 33,636 |
| 1,850 | remarkable | /rɪˈmɑːrkəbəl/ | adjective | unusual or striking | 37,071 |
| 1,851 | understanding | /ˌʌndərˈstændɪŋ/ | noun | the cognitive condition of someone who understands | 34,635 |
| 1,852 | president | /ˈprezədent/ | noun | an executive officer of a firm or corporation | 31,434 |
| 1,853 | beast | /biːst/ | noun | a living organism characterized by voluntary movement | 34,483 |
| 1,854 | powers | /ˈpaʊərz/ | noun | plural of “power” — possession of controlling influence | 36,279 |
| 1,855 | haste | /heɪst/ | noun | overly eager speed (and possible carelessness) | 35,870 |
| 1,856 | household | /ˈhaʊshoʊld/ | noun | a social unit living together | 33,233 |
| 1,857 | author | /ˈɔːθər/ | noun | writes (books or stories or articles or the like) professionally (for pay) | 46,613 |
| 1,858 | gradually | /ˈɡrædʒuːəli/ | adverb | in a gradual manner | 39,844 |
| 1,859 | yard | /jɑːrd/ | noun | a unit of length equal to 3 feet; defined as 91.44 centimeters; originally taken to be … | 38,902 |
| 1,860 | figures | /ˈfɪɡjərz/ | noun | plural of “figure” — a diagram or picture illustrating textual material | 36,429 |
| 1,861 | slave | /sleɪv/ | noun | a person who is owned by someone | 32,275 |
| 1,862 | wholly | /ˈhoʊli/ | adverb | to a complete degree or to the full or entire extent (“whole” is often used informally … | 35,445 |
| 1,863 | safety | /ˈseɪfti/ | noun | the state of being certain that adverse effects will not be caused by some agent under … | 39,654 |
| 1,864 | swear | /swer/ | verb | utter obscenities or profanities | 28,396 |
| 1,865 | shake | /ʃeɪk/ | verb | move or cause to move back and forth | 35,674 |
| 1,866 | farewell | /ˌferˈwel/ | noun | an acknowledgment or expression of goodwill at parting | 32,551 |
| 1,867 | lamp | /læmp/ | noun | an artificial source of visible illumination | 36,119 |
| 1,868 | francs | /fræŋks/ | noun | plural of “franc” — the basic monetary unit in many countries; equal to 100 centimes | 17,427 |
| 1,869 | risk | /rɪsk/ | noun | a source of danger; a possibility of incurring loss or misfortune | 37,415 |
| 1,870 | political | /pəˈlɪtəkəl/ | adjective | involving or characteristic of politics or parties or politicians | 33,212 |
| 1,871 | highest | /ˈhaɪəst/ | adjective | superlative of “high” — greater than normal in degree or intensity or amount | 34,938 |
| 1,872 | host | /hoʊst/ | noun | a person who invites guests to a social event (such as a party in his or her own home) … | 33,610 |
| 1,873 | shone | /ʃoʊn/ | verb | inflected form of “shine” — be bright by reflecting or casting light | 38,102 |
| 1,874 | page | /peɪdʒ/ | noun | one side of one leaf (of a book or magazine or newspaper or letter etc.) or the written… | 47,194 |
| 1,875 | approaching | /əˈproʊtʃɪŋ/ | noun | the event of one object coming closer to another | 37,548 |
| 1,876 | whence | /wens/ | adverb | an old word meaning “from where” | 32,064 |
| 1,877 | shadows | /ˈʃædoʊz/ | noun | plural of “shadow” — shade within clear boundaries | 36,439 |
| 1,878 | nervous | /ˈnɜːrvəs/ | adjective | easily agitated | 35,011 |
| 1,879 | needs | /niːdz/ | adverb | in such a manner as could not be otherwise | 34,717 |
| 1,880 | hero | /ˈhɪroʊ/ | noun | a man distinguished by exceptional courage and nobility and strength | 36,744 |
| 1,881 | united | /juːˈnaɪtɪd/ | adjective | characterized by unity; being or joined into a single entity | 39,216 |
| 1,882 | wretched | /ˈretʃɪd/ | adjective | of very poor quality or condition | 31,664 |
| 1,883 | violent | /ˈvaɪələnt/ | adjective | acting with or marked by or resulting from great force or energy or emotional intensity | 31,917 |
| 1,884 | entire | /ɪnˈtaɪər/ | adjective | constituting the full quantity or extent; complete | 37,606 |
| 1,885 | park | /pɑːrk/ | noun | a large area of land preserved in its natural state as public property | 35,194 |
| 1,886 | anyone | /ˈeniwʌn/ | pronoun | any person at all | 35,792 |
| 1,887 | folk | /foʊk/ | noun | people in general (often used in the plural) | 27,520 |
| 1,888 | trail | /treɪl/ | noun | a track or mark left by something that has passed | 48,025 |
| 1,889 | capable | /ˈkeɪpəbəl/ | adjective | (usually followed by “of”) having capacity or ability | 33,007 |
| 1,890 | explanation | /ˌekspləˈneɪʃən/ | noun | a statement that makes something comprehensible by describing the relevant structure or… | 33,129 |
| 1,891 | fill | /fɪl/ | verb | make full, also in a metaphorical sense | 36,616 |
| 1,892 | consequence | /ˈkɑːnsəkwəns/ | noun | a phenomenon that follows and is caused by some previous phenomenon | 34,631 |
| 1,893 | discover | /dɪˈskʌvər/ | verb | discover or determine the existence, presence, or fact of | 34,635 |
| 1,894 | nonsense | /ˈnɑːnsens/ | noun | a message that seems to convey no meaning | 32,937 |
| 1,895 | triumph | /ˈtraɪəmf/ | noun | a successful ending of a struggle or contest | 35,202 |
| 1,896 | wings | /wɪŋz/ | noun | a means of flight or ascent | 40,653 |
| 1,897 | parents | /ˈperənts/ | noun | plural of “parent” — a father or mother; one who begets or one who gives birth to or nu… | 38,085 |
| 1,898 | cook | /kʊk/ | verb | prepare a hot meal | 41,553 |
| 1,899 | abroad | /əˈbrɔːd/ | adverb | to or in a foreign country | 32,341 |
| 1,900 | band | /bænd/ | noun | an unofficial association of people or groups | 37,710 |
| 1,901 | states | /steɪts/ | noun | plural of “state” — the territory occupied by one of the constituent administrative dis… | 41,017 |
| 1,902 | angel | /ˈeɪndʒəl/ | noun | spiritual being attendant upon God | 32,189 |
| 1,903 | sisters | /ˈsɪstərz/ | noun | plural of “sister” — a female person who has the same parents as another person | 34,218 |
| 1,904 | signs | /saɪnz/ | noun | plural of “sign” — a perceptible indication of something not immediately apparent (as a… | 36,483 |
| 1,905 | confusion | /kənˈfjuːʒən/ | noun | disorder resulting from a failure to behave predictably | 34,800 |
| 1,906 | birth | /bɜːrθ/ | noun | the time when something begins (especially life) | 32,822 |
| 1,907 | intelligence | /ˌɪnˈtelədʒəns/ | noun | the ability to comprehend; to understand and profit from experience | 30,413 |
| 1,908 | keen | /kiːn/ | adjective | having or demonstrating ability to recognize or draw fine distinctions | 38,463 |
| 1,909 | plans | /plænz/ | noun | plural of “plan” — a series of steps to be carried out or goals to be accomplished | 38,605 |
| 1,910 | teach | /tiːtʃ/ | verb | impart skills or knowledge to | 34,213 |
| 1,911 | rush | /rʌʃ/ | verb | move hurridly | 39,154 |
| 1,912 | system | /ˈsɪstəm/ | noun | instrumentality that combines interrelated interacting artifacts designed to work as a … | 34,545 |
| 1,913 | setting | /ˈsetɪŋ/ | noun | the context and environment in which something is set | 35,876 |
| 1,914 | assure | /əˈʃʊr/ | verb | make certain of | 29,538 |
| 1,915 | amount | /əˈmaʊnt/ | noun | a quantity of money | 36,523 |
| 1,916 | widow | /ˈwɪdoʊ/ | noun | a woman whose husband is dead especially one who has not remarried | 32,652 |
| 1,917 | hungry | /ˈhʌŋɡri/ | adjective | feeling hunger; feeling a need or desire to eat food | 38,962 |
| 1,918 | gift | /ɡɪft/ | noun | something acquired without compensation | 33,985 |
| 1,919 | sleeping | /ˈsliːpɪŋ/ | noun | the state of being asleep | 34,940 |
| 1,920 | governor | /ˈɡʌvərnər/ | noun | the head of a state government | 34,368 |
| 1,921 | sons | /sʌnz/ | noun | plural of “son” — a male human offspring | 36,386 |
| 1,922 | increased | /ˌɪnˈkriːst/ | adjective | made greater in size or amount or degree | 35,050 |
| 1,923 | avoid | /əˈvɔɪd/ | verb | stay clear from; keep away from; keep out of the way of someone or something | 34,358 |
| 1,924 | utter | /ˈʌtər/ | verb | articulate; either verbally or with a cry, shout, or noise | 33,706 |
| 1,925 | bottle | /ˈbɑːtəl/ | noun | a glass or plastic vessel used for storing drinks or other liquids; typically cylindric… | 34,557 |
| 1,926 | poetry | /ˈpoʊətri/ | noun | literature in metrical form | 37,552 |
| 1,927 | gazing | /ˈɡeɪzɪŋ/ | verb | -ing form of “gaze” — look at with fixed eyes | 35,877 |
| 1,928 | cat | /kæt/ | noun | feline mammal usually having thick soft fur and no ability to roar: domestic cats; wild… | 42,344 |
| 1,929 | original | /ərˈɪdʒənəl/ | adjective | preceding all others in time or being as first made or performed | 40,141 |
| 1,930 | flower | /ˈflaʊər/ | noun | a plant cultivated for its blooms or blossoms | 36,954 |
| 1,931 | thoroughly | /ˈθɜːroʊli/ | adverb | in an exhaustive manner | 38,002 |
| 1,932 | consent | /kənˈsent/ | noun | permission to do something | 29,880 |
| 1,933 | laws | /lɔːz/ | noun | the first of three divisions of the Hebrew Scriptures comprising the first five books o… | 33,049 |
| 1,934 | permitted | /pərˈmɪtɪd/ | verb | inflected form of “permit” — consent to, give permission | 30,961 |
| 1,935 | departed | /dɪˈpɑːrtɪd/ | adjective | well in the past; former | 28,849 |
| 1,936 | sentence | /ˈsentəns/ | noun | a string of words satisfying the grammatical rules of a language | 30,922 |
| 1,937 | rested | /ˈrestəd/ | adjective | not tired; refreshed as by sleeping or relaxing | 36,066 |
| 1,938 | astonishment | /əˈstɑːnɪʃmənt/ | noun | the feeling that accompanies something extremely surprising | 34,467 |
| 1,939 | painful | /ˈpeɪnfəl/ | adjective | causing physical or psychological pain | 31,644 |
| 1,940 | apartment | /əˈpɑːrtmənt/ | noun | a suite of rooms usually on one floor of an apartment house | 30,662 |
| 1,941 | capital | /ˈkæpətəl/ | noun | assets available for use in the production of further assets | 34,213 |
| 1,942 | dim | /dɪm/ | adjective | lacking in light; not bright or harsh | 35,623 |
| 1,943 | proposed | /prəˈpoʊzd/ | verb | past form of “propose” — make a proposal, declare a plan for something | 32,978 |
| 1,944 | request | /rɪˈkwest/ | verb | express the need or desire for | 33,036 |
| 1,945 | startled | /ˈstɑːrtəld/ | adjective | excited by sudden surprise or alarm and making a quick involuntary movement | 36,941 |
| 1,946 | blessed | /blest/ | adjective | highly favored or fortunate (as e.g. by divine grace) | 34,745 |
| 1,947 | meal | /miːl/ | noun | the food served and eaten at one time | 40,291 |
| 1,948 | witness | /ˈwɪtnəs/ | noun | someone who sees an event and reports what happened | 31,842 |
| 1,949 | raise | /reɪz/ | verb | raise the level or amount of something | 34,273 |
| 1,950 | vessel | /ˈvesəl/ | noun | a tube in which a body fluid circulates | 50,068 |
| 1,951 | Indians | /ˈɪndiənz/ | noun | plural of “indian” — a native or inhabitant of India | 57,272 |
| 1,952 | whisper | /ˈwɪspər/ | noun | speaking softly without vibration of the vocal cords | 34,891 |
| 1,953 | mistaken | /mɪˈsteɪkən/ | adjective | wrong in e.g. opinion or judgment | 32,609 |
| 1,954 | managed | /ˈmænədʒd/ | verb | past form of “manage” — be successful; achieve a goal | 40,074 |
| 1,955 | bay | /beɪ/ | noun | an indentation of a shoreline larger than a cove but smaller than a gulf | 42,891 |
| 1,956 | seldom | /ˈseldəm/ | adverb | not often | 35,170 |
| 1,957 | astonished | /əˈstɑːnɪʃt/ | adjective | filled with the emotional impact of overwhelming surprise or shock | 31,893 |
| 1,958 | amongst | /əˈmʌŋst/ | preposition | surrounded by; in the company of | 36,576 |
| 1,959 | cover | /ˈkʌvər/ | verb | provide with a covering or cause to be covered | 39,033 |
| 1,960 | chosen | /ˈtʃoʊzən/ | noun | one who is the object of choice; who is given preference | 34,246 |
| 1,961 | distinguished | /dɪˈstɪŋɡwɪʃt/ | adjective | (used of persons) standing above others in character or attainment or reputation | 31,520 |
| 1,962 | inclined | /ˌɪnˈklaɪnd/ | adjective | (often followed by “to”) having a preference, disposition, or tendency | 35,176 |
| 1,963 | riding | /ˈraɪdɪŋ/ | noun | the sport of sitting on the back of a horse while controlling its movements | 37,492 |
| 1,964 | shock | /ʃɑːk/ | noun | the feeling of distress and disbelief that you have when something bad happens accident… | 32,672 |
| 1,965 | Thomas | /ˈtɑːməs/ | noun | United States clockmaker who introduced mass production (1785-1859) | 40,239 |
| 1,966 | breaking | /ˈbreɪkɪŋ/ | noun | the act of breaking something | 36,395 |
| 1,967 | trial | /ˈtraɪəl/ | noun | the act of testing something | 32,241 |
| 1,968 | cheerful | /ˈtʃɪrfəl/ | adjective | being full of or promoting cheer; having or showing good spirits | 33,298 |
| 1,969 | recovered | /rəˈkʌvərd/ | adjective | freed from illness or injury | 34,389 |
| 1,970 | hell | /hel/ | noun | any place of pain and turmoil | 33,775 |
| 1,971 | retired | /rɪˈtaɪrd/ | adjective | no longer active in your work or profession | 32,002 |
| 1,972 | gain | /ɡeɪn/ | verb | obtain | 33,679 |
| 1,973 | folks | /foʊks/ | noun | your parents | 41,299 |
| 1,974 | parted | /ˈpɑːrtɪd/ | adjective | having a margin incised almost to the base so as to create distinct divisions or lobes | 31,636 |
| 1,975 | cared | /kerd/ | verb | past form of “care” — feel concern or interest | 33,202 |
| 1,976 | gesture | /ˈdʒestʃər/ | noun | motion of hands or body to emphasize or help to express a thought or feeling | 30,710 |
| 1,977 | clerk | /klɜːrk/ | noun | an employee who performs clerical work (e.g., keeps records or accounts) | 29,046 |
| 1,978 | praise | /preɪz/ | noun | an expression of approval and commendation | 34,171 |
| 1,979 | steady | /ˈstedi/ | verb | make steady | 36,871 |
| 1,980 | tower | /ˈtaʊər/ | noun | a structure taller than its diameter; can stand alone or be attached to a larger buildi… | 33,521 |
| 1,981 | beloved | /bɪˈlʌvd/ | adjective | dearly loved | 30,628 |
| 1,982 | midnight | /ˈmɪdnaɪt/ | noun | 12 o'clock at night; the middle of the night | 34,076 |
| 1,983 | thine | /ðaɪn/ | pronoun | an old word for “yours” | 29,518 |
| 1,984 | cases | /ˈkeɪsəz/ | noun | plural of “case” — an occurrence of something | 31,200 |
| 1,985 | dread | /dred/ | noun | fearful expectation or anticipation | 30,963 |
| 1,986 | centre | /ˈsentər/ | noun | a low-lying region in central France | 34,639 |
| 1,987 | hang | /hæŋ/ | verb | be suspended or hanging | 33,908 |
| 1,988 | David | /ˈdeɪvɪd/ | noun | patron saint of Wales (circa 520-600) | 45,294 |
| 1,989 | sang | /sæŋ/ | noun | North American woodland herb similar to and used as substitute for the Chinese ginseng | 36,108 |
| 1,990 | stock | /stɑːk/ | noun | the capital raised by a corporation through the issue of shares entitling holders to an… | 34,564 |
| 1,991 | wondering | /ˈwʌndərɪŋ/ | adjective | showing curiosity | 37,710 |
| 1,992 | forever | /fərˈevər/ | adverb | for a limitless time | 31,682 |
| 1,993 | tells | /telz/ | noun | plural of “tell” — a Swiss patriot who lived in the early 14th century and who was reno… | 34,819 |
| 1,994 | Van | /væn/ | noun | any creative group active in the innovation and application of new concepts and techniq… | 34,255 |
| 1,995 | discovery | /dɪˈskʌvəri/ | noun | the act of discovering something | 33,556 |
| 1,996 | sees | /siːz/ | noun | plural of “see” — the seat within a bishop's diocese where his cathedral is located | 31,616 |
| 1,997 | credit | /ˈkredət/ | noun | approval | 32,575 |
| 1,998 | loving | /ˈlʌvɪŋ/ | adjective | feeling or showing love and affection | 32,183 |
| 1,999 | science | /ˈsaɪəns/ | noun | a particular branch of scientific knowledge | 28,239 |
| 2,000 | sail | /seɪl/ | verb | traverse or travel on (a body of water) | 45,540 |
| 2,001 | guide | /ɡaɪd/ | noun | someone employed to conduct others | 37,479 |
| 2,002 | alarm | /əˈlɑːrm/ | noun | fear resulting from the awareness of danger | 35,654 |
| 2,003 | warning | /ˈwɔːrnɪŋ/ | noun | a message informing of danger | 34,542 |
| 2,004 | desperate | /ˈdesprɪt/ | adjective | arising from or marked by despair or loss of hope | 34,061 |
A word list is only half of it
Words are learned where they live. Every entry here links into a chapter that uses it, and the library holds 13,850 complete books to read them in.